| Fee Type | Service | Cost |
|---|---|---|
| Canine Adoption | ||
| License | $12 | |
| Adoption | $28 | |
| Pet Rev | $140 | |
| Total | $180 | |
| Prison Trained Dog | ||
| Prison Trained Dog | $28 | |
| License | $12 | |
| Pet Rev | $140 | |
| Training | $120 | |
| Total | $300 | |
| Feline Adoption | ||
| License | $12 | |
| Adoption | $28 | |
| Pet Rev | $60 | |
| Total | $100 | |
| Animal Pick-up | ||
| Owner/Business Request - Daytime | $50 | |
| Owner/Business - After Hours | $80 | |
| Impound Fee | ||
| First Time | $45 | |
| Second Time | $90 | |
| Third Time | $175 | |
| Fourth Time | $400 | |
| Board and Care | ||
| Small Animals - Per Day | $15 | |
| Large Animals - Per Day (Livestock) | $30 | |
| Euthanasia | ||
| Owner Requested | $50 | |
| Disposal | $20 | |
| Pet of the Week (Once per week) | ||
| Dogs | $84 | |
| Cats | $43 | |
| Empty the Shelter Events (Up to 4 times per year) | ||
| Dogs | $50 | |
| Cats | $25 | |
| Animal License | ||
| Unaltered | $35 | |
| Unaltered (Late) | $56 | |
| Altered | $13 | |
| Altered (Late) | $33 | |
| Three Year License | ||
| Dogs and Cats | Unaltered | $82 |
| Unaltered (Late) | $103 | |
| Alatered | $31 | |
| Altered (Late) | $51 | |
| License - Kennel | ||
| 1 to 5 dogs | $22 | |
| 6 to 10 dogs | $37 | |
| 11 to 15 dogs | $57 | |
| Each additional 10 dogs | $30 |
No results found.