Immunization Fee Schedule
Clinic Fees
Bay County Health Department bills most insurances, including Medicaid, Medicare and Blue Cross Blue Shield for immunizations. Please be aware that some insurance companies do not cover all immunizations. Fees may be determined based on income. It is your responsibility to contact your insurance company to determine coverage. If you have an insurance carrier the Health Department cannot bill and you wish to submit your own claim the following information may be helpful to you.
Vaccine and their cost
Prices subject to change without notice. If you have any questions, call the Immunization Clinic at (989) 895-4009
Administration Fee (Single) - $20.00
Administration Fee (Second or more) - $20.00
Oral/Nasal Administration Fee - $20.00
Administration Fee (COVID) - $40.00
Immunization | Cost | Cost with Administration Fee |
COVID (12 yr & older) | $135.00 | $175.00 |
COVID (5 yr to 11 yr) | $90.00 | $130.00 |
COVID (6 month to 4 yr) | $68.00 | $108.00 |
DT | $30.00 | $50.00 |
DTaP/IPV/Hep. B (Vaxelis) | $155.21 | $175.21 |
DTaP (Infanrix) | $38.23 | $58.23 |
DTaP-IPV (Kinrix) | $88.00 | $108.00 |
Hepatitis A (19 and older) | $83.00 | $103.00 |
Hepatitis A (0-18) | $55.66 | $75.66 |
Hepatitis B (19 and older) | $132.00 | $152.00 |
Hepatitis B (0-18) | $35.00 | $55.00 |
Hib | $39.00 | $59.00 |
HPV | $254.46 | $274.46 |
Influenza | $25.00 | $45.00 |
Meningococcal-B | $220.00 | $240.00 |
Meningococcal-Meningitis | $180.95 | $200.95 |
MMR | $105.15 | $125.15 |
MMRV | $251.84 | $271.84 |
Pneumococal Conjugate, PCV13 | $283.46 | $303.46 |
Pneumococcal, PPSV23 | $63.00 | $83.00 |
Polio | $40.70 | $60.70 |
Rotavirus | $98.01 | $118.01 |
Shingrix | $187.00 | $207.00 |
TD | $30.00 | $50.00 |
Tdap | $58.25 | $78.25 |
Varicella | $185.22 | $205.22 |
Updated: November 3, 2023